Most Recent La Plata Homes For Sale
| View All La Plata Homes For Sale | ||
|
829 Laurel Ln, La Plata, MD 20646 | $190,000 3 beds, 2 baths |
|
10375 Laplata Rd, La Plata, MD 20646 | $384,900 5 beds, 4 baths |
|
Hemlock Ct, La Plata, MD 20646 | $152,292 1 bath |
Real Estate Resources |
La Plata Apartments
There are 814 apartments found in and near the La Plata area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Accountable Mortgage LLC | 09/08/2010 | $1,248 | 4.375% | 0.000 | 4.428% | $1,250 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.734 | 4.449% | $585 |
| Accountable Mortgage LLC | 09/08/2010 | $1,212 | 4.125% | 1.000 | 4.262% | $1,250 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.684 | 4.405% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.819% | $585 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings