Most Recent La Plata Homes For Sale
| View All La Plata Homes For Sale | ||
|
4 Queen Victoria St, La Plata, MD 20646 | $389,900 4 beds 2.5 baths |
|
852 Holly Dr, La Plata, MD 20646 | $92,500 3 beds 2.5 baths |
|
1113 E Patuxent Dr, La Plata, MD 20646 | $299,900 4 beds 2.5 baths |
Real Estate Resources |
La Plata Apartments
There are 830 apartments found in and near the La Plata area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings